2023 Fall Sports Honors
Cross Country
Cross Country All Americans
First Team - Male | ||
Name | Grade | School |
Tiernan Booth | 12 | Indiana |
Sevan Ikeda | 11 | CSD - Fremont |
Keene Shank | 9 | Maryland |
Alder Velasquez-Gonzalez | 11 | Maryland |
First Team - Female | ||
Melissa Eicher | 11 | Indiana |
Boys National Champions – CSD – Fremont
Male Runner of the Year – Sevan Ikeda, CSD – Fremont
Female Runner of the Year – Melissa Elcher, Indiana
Coach of the Year – Zamaica Gage, Indiana
Girls National Champions – No teams met NDIAA Criteria
8-Man Soccer
8-Man Soccer All Americans
8-Man First Team | |||
Name | Grade | Position | School |
Yaser Abdollahi | 10 | MF | St. Mary's |
Braulio Clark | 12 | MF | Rochester |
Dimas Cruz | 12 | MF | Rhode Island |
Jaiden Francis-Corrado | 10 | GK | Rhode Island |
Di'Ovanny Lacen | 12 | D | St. Mary's |
Marvin Lucas-Sion | 12 | F | Rhode Island |
Ramin Majidi | 10 | F/MF | Pennsylvania |
Gary Youngblood | 10 | Striker | Rochester |
8-Man Honorable Mention | |||
Name | Grade | Position | School |
Jose Diaz-Delcid | 9 | F/MF | Pennsylvania |
JD Scibona | 12 | GK | Rochester |
National Champions – Rhode Island
Player of the Year – Dimas Cruz, Rhode Island
Coach of the Year – No Nominations
11-Man Soccer
11-Man Soccer All Americans
11-Man First Team | |||
Name | Grade | Position | School |
Ahmed Abdrabou | 9 | F | Lexington |
Spencer Ahearn | 12 | F / G | Western Pennsylvania |
Roan Blackford | 11 | F | American |
Robinho Cruz | 12 | D | Lexington |
Cristhian De La Cruz | 12 | F | Lexington |
Xavier DeLeon | 11 | F/MF | Marie Philip and Walden Schools |
Luel Helmstader | 10 | F | Western Pennsylvania |
Kalilou Kaba | 12 | F/MF | New York (Fanwood) |
Jean Kodjimadji | 10 | D/F | Marie Philip and Walden Schools |
Jeremy Novas | 12 | F/D | Marie Philip and Walden Schools |
Andrew Riebe | 11 | GK / D | Marie Philip and Walden Schools |
11-Man Honorable Mention | |||
Name | Grade | Position | School |
Hunter Larsen | 12 | F | Lexington |
Juan Valdez | 11 | MF | Lexington |
National Champions – Marie Philip & Walden Schools
Player of the Year – Xavier DeLeon, Marie Philip & Walden Schools
Coach of the Year – Nicholas Mansel, Marie Philip & Walden Schools
Division II Volleyball
Division II Volleyball All Americans
First Team | |||
Name | Grade | Position | School |
Jayda Aiken | 12 | S | Kansas |
Marissa Ellis | 11 | S | Minnesota |
Zarielle Ormsby | 10 | OH | St. Mary's |
Angelique Quinonez | 11 | OH/S | New Mexico |
Valerie Salgado | 12 | OH/S | Marie Philip and Walden Schools |
Lily Wolf | 10 | MH | Wisconsin |
Second Team | |||
Name | Grade | Position | School |
Mishalae Hayden | 12 | OH | Kansas |
Emily Koehn | 10 | OH | Wisconsin |
Chloe Martin | 12 | MH | Marie Philip and Walden Schools |
Amber Robarts | 9 | S | Wisconsin |
Ava Vitucci | 12 | OH | Arkansas |
Kimora Vollmar | 9 | MH/OH | New Mexico |
Honorable Mention | |||
Name | Grade | Position | School |
Ashley Andersen | 12 | S | Washington |
Isabella Centinello-Perez | 10 | DS | St. Mary's |
Laela Chapin | 12 | MB | Minnesota |
Diana Mellado | 11 | S | American |
Briyana Moore | 12 | MB | Washington |
Karibella Ouimet | 11 | OH | Wisconsin |
Samantha Reno | 12 | S | Western Pennsylvania |
Dannika Rivera | 11 | OH | Minnesota |
ShaKayla Simmons | 12 | OH | Oklahoma |
Roselani Stitcher | 12 | MB | Arkansas |
Ashley Stuhlberg | 10 | OH/S | Rochester |
Sirrah Wilding | 10 | OH/S | New Mexico |
National Champions – New Mexico
Player of the Year – Angelique Quinonez, New Mexico
Coach of the Year – Samone Whitaker, Arkansas
Division I Volleyball
Division I Volleyball All Americans
First Team | |||
Name | Grade | Position | School |
Skylena Baez | 9 | S | Lexington |
Trinity Bradley | 12 | S | Texas |
Kaylieah Fuller | 12 | S | Maryland |
Javanna Johnson | 12 | OH | Model |
Tamara Tadevosyan | 12 | L | Texas |
Sophia Wascher | 12 | MB | Indiana |
Second Team | |||
Name | Grade | Position | School |
Geneva Brock | 11 | OH | CSD-Fremont |
Evangeline Diaz | 11 | DS | Texas |
Michelle Eicher | 12 | S | Indiana |
Mia Montoya | 12 | L | Model |
Melanie Rubinshyten | 9 | OH | Texas |
Olivia Wascher | 12 | OH | Indiana |
Honorable Mention | |||
Name | Grade | Position | School |
Ohenewa Atuobi Asiamah | 12 | OH | Lexington |
Jasha Brock | 12 | OH | CSD-Fremont |
Kariana Delgado | 12 | S | Lexington |
Jacqundia Fuller | 10 | OH | Maryland |
Jami Haynes | 10 | MH/OH | Texas |
Estrella Osorio | 9 | OH | Lexington |
Leokadia Saunders | 11 | OP | Indiana |
Za'Bella Tomlinson | 12 | OPP/OH | Texas |
Gianna Wheeler | 12 | OH | Model |
Abigail Wooten | 11 | MH | Indiana |
National Champions – Texas
Player of the Year – Sophia Wascher, Indiana
Coach of the Year – RJ Kaufman, Texas
6-Man Football
Division I All Americans
Division I Football All Americans
First Team | |||
Name | Grade | Position | School |
Kaden Adams | 11 | QB/LB | CSD-Riverside |
Jayden DeFalco | 12 | QB/S/LB | Indiana |
Ian Guettler | 12 | OL/DE | Maryland |
Leon LeFors | 11 | OL/DE | Indiana |
Zeke Ortiz | 11 | QB/LB | Maryland |
Gio Visco | 10 | WR/CB | CSD-Riverside |
Jeramiah Whitehead | 12 | RB/LB/K | Model |
Ajani Zahira | 12 | RB/LB | Florida |
Second Team | |||
Name | Grade | Position | School |
Luke Florio | 12 | WR/CB | Model |
Ruben Guzman | 12 | OL/DT | CSD-Fremont |
Jeramiah Garcia | 11 | ATH/S | Texas |
Pax Holcomb | 11 | QB/SS | Model |
Jamiroquai Pickney | 12 | WR/CB | Indiana |
Matthew Saaty | 10 | WR/LB | Indiana |
Irving Senegal | 12 | RB/DB | CSD-Fremont |
Roud Valcin | 12 | RB/S | Florida |
Honorable Mention | |||
Name | Grade | Position | School |
Jose Ceja-Aguillar | 12 | K | CSD-Riverside |
Jaden Dingel | 11 | ATH/DE | CSD-Fremont |
Jayden Orsi-Pederson | 11 | TE/LB | Maryland |
Lev Shayman | 12 | ATH/LB | Texas |
Trevor Smith | 12 | RB/LB | Indiana |
Trey Smith | 12 | WR/CB | Indiana |
Deven Thronton | 12 | DE/LB | CSD-Fremont |
Xiovan Tomlinson | 9 | QB/CB | Texas |
Division II All Americans
Division I Football All Americans
First Team | |||
Name | Grade | Position | School |
Garrett Burns | 12 | QB/CB | Tennessee |
Elijah Echols | 12 | OL/DL | Tennessee |
Adrien Ercolino | 12 | WR/LB | New Mexico |
Russell Fewel | 10 | QB/S | Oklahoma |
Tyler McCallum | 11 | RB/LB | Kansas |
Dov Nathanson | 12 | RB/C/DL/LB | Minnesota |
Second Team | |||
Name | Grade | Position | School |
Landon Fewel | 11 | RB/DE | Oklahoma |
Jordan Grimes | 11 | TB/LB | Tennessee |
Evan Stromberg | 12 | QB | Washington |
Trent Travis | 12 | QB/S | Louisana |
Jameson Williams | 12 | QB/LB | Minnesota |
Orlando Zepeda | 11 | OL/RB/LB | Washington |
Honorable Mention | |||
Name | Grade | Position | School |
Lorenzo Fortunato | 12 | RB/DE/P | Washington |
Alex Gonzalez-Lopez | 10 | RB/QB/WR/LB | New Mexico |
Freddie Hayes | 12 | RB/LB | Louisiana |
Salman Hussein | 12 | RB/LB | Minnesota |
Mason Little | 11 | TE/DE | Tennessee |
RyJan Reininger | 12 | WR/LB | Oklahoma |
National Champions – Oklahoma
Player of the Year – Garrett Burns, Tennessee
Coach of the Year – Jason Sledd, Oklahoma
8-Man Football
Division I All Americans
Division I Football All Americans
First Team | |||
Name | Grade | Position | School |
Kaden Adams | 11 | QB/LB | CSD-Riverside |
Jayden DeFalco | 12 | QB/S/LB | Indiana |
Ian Guettler | 12 | OL/DE | Maryland |
Leon LeFors | 11 | OL/DE | Indiana |
Zeke Ortiz | 11 | QB/LB | Maryland |
Gio Visco | 10 | WR/CB | CSD-Riverside |
Jeramiah Whitehead | 12 | RB/LB/K | Model |
Ajani Zahira | 12 | RB/LB | Florida |
Second Team | |||
Name | Grade | Position | School |
Luke Florio | 12 | WR/CB | Model |
Ruben Guzman | 12 | OL/DT | CSD-Fremont |
Jeramiah Garcia | 11 | ATH/S | Texas |
Pax Holcomb | 11 | QB/SS | Model |
Jamiroquai Pickney | 12 | WR/CB | Indiana |
Matthew Saaty | 10 | WR/LB | Indiana |
Irving Senegal | 12 | RB/DB | CSD-Fremont |
Roud Valcin | 12 | RB/S | Florida |
Honorable Mention | |||
Name | Grade | Position | School |
Jose Ceja-Aguillar | 12 | K | CSD-Riverside |
Jaden Dingel | 11 | ATH/DE | CSD-Fremont |
Jayden Orsi-Pederson | 11 | TE/LB | Maryland |
Lev Shayman | 12 | ATH/LB | Texas |
Trevor Smith | 12 | RB/LB | Indiana |
Trey Smith | 12 | WR/CB | Indiana |
Deven Thronton | 12 | DE/LB | CSD-Fremont |
Xiovan Tomlinson | 9 | QB/CB | Texas |
Division II All Americans
Division I Football All Americans
First Team | |||
Name | Grade | Position | School |
Garrett Burns | 12 | QB/CB | Tennessee |
Elijah Echols | 12 | OL/DL | Tennessee |
Adrien Ercolino | 12 | WR/LB | New Mexico |
Russell Fewel | 10 | QB/S | Oklahoma |
Tyler McCallum | 11 | RB/LB | Kansas |
Dov Nathanson | 12 | RB/C/DL/LB | Minnesota |
Second Team | |||
Name | Grade | Position | School |
Landon Fewel | 11 | RB/DE | Oklahoma |
Jordan Grimes | 11 | TB/LB | Tennessee |
Evan Stromberg | 12 | QB | Washington |
Trent Travis | 12 | QB/S | Louisana |
Jameson Williams | 12 | QB/LB | Minnesota |
Orlando Zepeda | 11 | OL/RB/LB | Washington |
Honorable Mention | |||
Name | Grade | Position | School |
Lorenzo Fortunato | 12 | RB/DE/P | Washington |
Alex Gonzalez-Lopez | 10 | RB/QB/WR/LB | New Mexico |
Freddie Hayes | 12 | RB/LB | Louisiana |
Salman Hussein | 12 | RB/LB | Minnesota |
Mason Little | 11 | TE/DE | Tennessee |
RyJan Reininger | 12 | WR/LB | Oklahoma |
National Champions – Indiana
Player of the Year – Jayden DeFalco, Indiana
Coach of the Year – Michael Paulone & Shannon Smith, Indiana