2023-24 NDIAA Winter Sports Honors
Division I - Cheerleading
All Americans
First Team | ||
Name | Grade | School |
Ti'jean Chin-Sue | 12 | Texas |
Jaden Gamache | 10 | CSD-Riverside |
Leilani Gorman | 12 | Indiana |
Frankie Ramirez | 12 | Texas |
Megan Virnig | 10 | Model |
National Champions – Model
Cheerleader of the Year – Ti’jean Chin-Sue, Texas
Coach of the Year – Celine Daze, Model
Division II - Cheerleading
All Americans
First Team | ||
Name | Grade | School |
Ashley Andersen | 12 | Washington |
Mishelle Campos | 11 | New York (Fanwood) |
Juanita Cooper | 12 | Arkansas |
Jonah Meyer | 12 | Wisconsin |
Sirrah Wilding | 10 | New Mexico |
Honorable Mention | ||
Name | Grade | School |
Deborah Dennis | 11 | Washington |
Jade Mack | 12 | Pennsylvania |
Irazema Paez | 11 | Washington |
Lexus Pleasant | 9 | Louisiana |
Alex Wilding | 12 | New Mexico |
National Champions – New Mexico
Cheerleader of the Year – Sirrah Wilding, New Mexico
Coach of the Year – Misty Skye Dreumont, New Mexico
Division I - Boys Basketball
All Americans
First Team | |||
Name | Grade | Position | School |
Keanu Boren | 11 | G | Maryland |
Luke Florio | 12 | G | Model |
Zeke Ortiz | 11 | G | Maryland |
Dylan Puent | 12 | F | Indiana |
Gio Visco | 10 | G | CSD-Riverside |
Second Team | |||
Name | Grade | Position | School |
Tyler Burckhardt | 12 | G | Model |
Jayden DeFalco | 12 | G | Indiana |
Cristhian De La Cruz | 12 | G/F | Lexington |
Jayden Orsi-Pedersen | 11 | F/C | Maryland |
Darius Zarembka | 11 | F | CSD-Riverside |
Honorable Mention | |||
Name | Grade | Position | School |
Dylan Bellorin-Santos | 11 | G | Florida |
Angel Guillen | 11 | G | Florida |
Pax Holcomb | 11 | G | Model |
Hunter Larsen | 12 | G | Lexington |
Jamiroqual Pickney | 12 | G | Indiana |
Matthew Saaty | 10 | G | Indiana |
Lev Shayman | 12 | F | Texas |
Adan Sluyter-Coffey | 12 | G | Texas |
Niven Zhang | 11 | G | Texas |
Jeremiah Whitehead | 12 | G | Model |
National Champions – Maryland
Player of the Year – Keanu Boren, Maryland
Coach of the Year – James Steingieser, Maryland
Divison II - Boys Basketball
All Americans
First Team | |||
Name | Grade | Position | School |
Xavier DeLeon | 11 | G | Marie Philip & Walden Schools |
Jeremy Novas | 12 | F/C | Marie Philip & Walden Schools |
RyJan Reininger | 12 | G | Oklahoma |
Julian Robinson | 12 | G | Washington |
Jameson Williams | 12 | G/F | Minnesota |
Second Team | |||
Name | Grade | Position | School |
Landen Fewel | 11 | G | Oklahoma |
Malcolm Clark | 10 | C | Pennsylvania |
John McCabe | 11 | C | American |
Howard Valentin | 10 | F | Rhode Island |
Triallen Washington | 12 | G/F | Alabama |
Honorable Mention | |||
Name | Grade | Position | School |
Braulio Clark | 12 | G | Rochester |
Farhad Ghorbani | 12 | G | St. Mary's |
Jonah Jahnke | 12 | G/F | Wisconsin |
Derrick Jones | 11 | G | Arkansas |
Kalilou Kaba | 12 | G/F | New York |
Justin Kale | 9 | G | Oklahoma |
Trey Lewis | 11 | G | Arkansas |
Brownlee Peter-Joseph | 10 | G/F | Alabama |
Derrick Sickler | 10 | F | Rochester |
Tyler Todorovic | 10 | G | New Mexico |
National Champions – Marie Philip & Walden Schools
Player of the Year – Xavier DeLeon, Marie Philip & Walden Schools
Coach of the Year – Justin Carrus, Marie Philip & Walden Schools
Division I - Girls Basketball
All Americans
First Team | |||
Name | Grade | Position | School |
Kayla Debrow | 11 | F/C | Florida |
Kaylieah Fuller | 12 | F | Maryland |
Tiana Starayev | 11 | G | Indiana |
Sophia Wascher | 12 | F | Indiana |
Olivia Wascher | 12 | G | Indiana |
Second Team | |||
Name | Grade | Position | School |
Sulianie Casella | 10 | F | Texas |
Evangeline Diaz | 11 | G | Texas |
Mariska Dize | 10 | F | Florida |
Jovianna Ikeda | 10 | G | CSD-Fremont |
Ava Williamson | 10 | G | Maryland |
Honorable Mention | |||
Name | Grade | Position | School |
Trinity Bradley | 12 | F | Texas |
Jasha Brock | 12 | G | CSD-Fremont |
Tatianna Femi-Pearse | 12 | G | Model |
Jaqundia Fuller | 10 | G | Maryland |
Jami Hayes | 10 | G | Texas |
Skylin Hill | 10 | G/C | Lexington |
Mattea King | 11 | C | Model |
Priscilla LeFors | 10 | G | Florida |
Eliana Mera | 11 | G | Lexington |
Avery Penny | 10 | G/F | Maryland |
National Champions – Indiana
Player of the Year – Sophia Wascher, Indiana
Coach of the Year – Amanda Huser, Indiana
Division II - Girls Basketball
All Americans
First Team | |||
Name | Grade | Position | School |
Stella Ciulla | 9 | G | Marie Philip & Walden Schools |
Jaiden Francis-Corrado | 10 | G | Rhode Island |
Crystal Pon | 11 | G | Fanwood |
Shakayla Simmons | 12 | Oklahoma | |
Ava Vitucci | 12 | G | Arkansas |
Second Team | |||
Name | Grade | Position | School |
Starla Baskin | 9 | G | Western Pennsylvania |
Mia Garcia | 12 | F | New York-Fanwood |
Mishalae Hayden | 12 | G | Kansas |
Jadalene Malone | 11 | G | Washington |
Zarielle Ormsby | 10 | G | St. Mary's |
Honorable Mention | |||
Name | Grade | Position | School |
Ashley Andersen | 12 | F/C | Washington |
Amorie Boxie | 12 | G | Louisana |
Maya Carson-Garcia | 10 | F/C | Pennsylvania |
Emily Koehn | 10 | G | Wisconsin |
Veatriz Mendoza | 12 | G | North Carolina |
Mia Pompeo | 12 | F | Arkansas |
Dannika Rivera | 11 | G | Minnesota |
Ashley Stuhlberg | 10 | F | Rochester |
Anya Sukhovtsev | 12 | G | Marie Philip & Walden Schools |
Ashley Vera-Nieto | 11 | G | Iowa |
National Champions – Arkansas
Player of the Year – Ava Vitucci, Arkansas
Coach of the Year – Amanda Geffen, Marie Philip & Walden Schools
Wrestling
All Americans
First Team | |||
Weight | Name | Grade | School |
106 | Gabe Mitchell | 9 | Florida |
113 | Aloysius Fitzpatrick | 11 | Model |
120 | Ivan McAlpin | 9 | Florida |
126 | Joshua Newman | 11 | Florida |
132 | Matthew Saaty | 10 | Indiana |
138 | Daniel Healey | 10 | Indiana |
144 | Trey Smith | 12 | Indiana |
150 | Calvin Cuppy | 12 | Indiana |
157 | Trevor Smith | 12 | Indiana |
165 | Josue Sanchez | 10 | Maryland |
175 | Ian Guettler | 12 | Maryland |
190 | Kaden Adams | 11 | CSD-Riverside |
215 | Xavier Gamboa | 11 | CSD-Riverside |
285 | Baen Summerlin | 10 | Maryland |
Honorable Mention | |||
Weight | Name | Grade | School |
113 | Tie Barnes | 12 | North Carolina |
120 | Tiernan Booth | 12 | Indiana |
132 | Joseph Barrios | 12 | CSD-Riverside |
138 | Shadon McLaughlin | 10 | Model |
144 | Jordan Young | 9 | CSD-Riverside |
150 | Darian Vega | 10 | Model |
157 | Ajani Zahira | 12 | Florida |
165 | Mathew Silvay, Jr. | 10 | CSD-Riverside |
175 | Leon Lefors | 11 | Indiana |
215 | Alfredo Baltzar | 11 | CSD-Riverside |
285 | Dominic Turner | 12 | CSD-Riverside |
National Champions – Indiana
Wrestler of the Year – Aloysius Fitzpatrick, Model
Coach of the Year – Chris Cassel, Indiana