2022 NDIAA Spring Sports Honors
Boys Baseball

Click for 2021-2022 All Americans
Boys Baseball All-Americans
First Team
First Name | Last Name | School | Grade | Position |
Zachary | Bippus | Indiana | 12 | P/INF/C |
Tyler | Dees | Maryland | 11 | P/INF |
Kyle | Hess | Indiana | 11 | P/INF |
Pax | Holcomb | Model | 9 | C |
Coffey | King | Model | 11 | 3B |
William | Meacham | Indiana | 12 | P/OF |
Zeke | Ortiz | Maryland | 9 | Utility/P |
Ethan | Sheppeck | Maryland | 12 | Utility/P/C |
Trey | Smith | Indiana | 10 | INF |
Honorable Mention
First Name | Last Name | School | Grade | Position |
Xavier | DeLeon | MPS | 9 | CF/P |
Jayden | DeFalco | Indiana | 10 | OF |
Dylan | Puent | Indiana | 10 | P/C |
Nathan | Sheppeck | Maryland | 11 | Utility/P/C |


National Champions – Indiana
Player of the Year – Zachary Bippus, Indiana
Coach of the Year – Tyler Crace, Indiana
Girls Softball

Click for 2021-2022 All Americans
Girls Softball All-Americans
First Team
First Name | Last Name | School | Grade | Position |
Truly | Austin | Maryland | 9 | INF |
Olivia | Clinger | Maryland | 11 | 2B/OF |
Marissa | Giuntoli | Texas | 12 | P/INF |
Shaelyn | Johnson | California-Fremont | 11 | All Around |
Citrine | Lummer | Maryland | 12 | C/OF |
Mallory | Pachuilo | Indiana | 12 | SS/P/C/OF |
Ashley | Polito | Model | 12 | P/INF |
Nikki | Stefanski | Indiana | 10 | LF/OF |
Olivia | Wascher | Indiana | 10 | P/SS/OF |
Honorable Mention
First Name | Last Name | School | Grade | Position |
Lillian | Froehle | Maryland | 10 | P |
Marie | Johnson | Model | 12 | C/INF |
Mikayla | Stoddard | Texas | 9 | C |


National Champions – Indiana
Player of the Year – Olivia Wascher, Indiana
Coach of the Year – Jennifer Kutcka, Indiana
Boys Track & Field - Division I




National Champions – CSD-Fremont
Track Athlete of the Year – Elijah Fabela, CSD-Fremont
Field Athlete of the Year – Ethan Sheppeck, Maryland Coach of the Year – Fred Chin, CSD-Fremont
Boys Track & Field - Division II
National Champions – Alabama

Girls Track & Field - Division I




National Champions – Maryland
Track Athlete of the Year – Oceana Brown, Florida
Field Athlete of the Year – Citrine Lummer, Maryland
Coach of the Year – Randy Shank, Maryland
Girls Track & Field - Division II
National Champions – Alabama
