2022 Fall Sports Honors
Cross Country
Cross Country All Americans
| First Team - Male | ||
| Name | Grade | School |
| Tiernan Booth | 11 | Indiana |
| Sevan Ikeda | 10 | CSD - Fremont |
| Isaac Lee | 12 | CSD - Fremont |
| Robert Torres | 12 | Florida |
| Alder Velasquez-Gonzalez | 10 | Maryland |
| First Team - Female | ||
| Sarah Walton | 11 | Indiana |



Boys National Champions – CSD – Fremont
Male Runner of the Year – Sevan Ikeda, CSD – Fremont
Female Runner of the Year – Sarah Walton, Indiana
Coach of the Year – Kristopher Hatch, CSD – Fremont
Girls National Champions – No teams met NDIAA Criteria
8-Man Soccer

Soccer All-Americans
| First Team | |||
| Name | Grade | Position | School |
| Yaseer Abdollahi | 10 | MF | St. Mary's |
| Cody Campbell | 12 | SW | Rochester |
| Oscar Chach Saquic | 12 | F | Rhode Island |
| Braulio Clark | 11 | G | Rochester |
| Dimas Cruz | 11 | MF | Rhode Island |
| Xavier DeLeon | 10 | D | Marie Philip and Walden Schools |
| Hunter Fasteson | 12 | MF/G | Rhode Island |
| Jibreal Id-deen | 12 | D/F | Pennsylvania |
| Christopher Jimenez | 12 | MF | Marie Philip and Walden Schools |
| Magdi Mohamed | 12 | D | St. Mary's |
| Ricardo Valle | 11 | F/D | New York (Fanwood) |
| Honorable Mention | |||
| Name | Grade | Position | School |
| Saul Alvira | 11 | G | St. Mary's |
| Brady Bartell | 12 | MF | St. Mary's |
| Alan Flagoso | 11 | F/D | New York (Fanwood) |
| Kalilou Kaba | 11 | F/D | New York (Fanwood) |
| John McCabe | 11 | G | American |
| Andrew Truong | 11 | D | Marie Philip and Walden Schools |
| Donovan Schneck | 10 | MF | Ohio |
| Ahmadi Sheikb | 11 | F | American |
| Jack Williams | 12 | SW | Rochester |


National Champions – Rhode Island
Player of the Year – Dimas Cruz, Rhode Island
Coach of the Year – Nathan Engel
11-Man Soccer

Soccer All-Americans
| First Team | |||
| Name | Grade | Position | School |
| Yaser Abdollahi | 10 | MF | St. Mary's |
| Cody Campbell | 12 | SW | Rochester |
| Oscar Chach Saquic | 12 | F | Rhode Island |
| Braulio Clark | 11 | G | Rochester |
| Dimas Cruz | 11 | MF | Rhode Island |
| Xavier DeLeon | 10 | D | Marie Philip and Walden Schools |
| Hunter Fasteson | 12 | MF/G | Rhode Island |
| Jibreal Id-deen | 12 | D/F | Pennsylvania |
| Christopher Jimenez | 12 | MF | Marie Philip and Walden Schools |
| Magdi Mohamed | 12 | D | St. Mary's |
| Ricardo Valle | 11 | F/D | New York (Fanwood) |
| Honorable Mention | |||
| Name | Grade | Position | School |
| Saul Alvira | 11 | G | St. Mary's |
| Brady Bartell | 12 | MF | St. Mary's |
| Alan Fragoso | 11 | F/D | New York (Fanwood) |
| Kalilou Kaba | 11 | F/D | New York (Fanwood) |
| John McCabe | 11 | G | American |
| Andrew Truong | 11 | D | Marie Philip and Walden Schools |
| Donovan Schneck | 10 | MF | Ohio |
| Ahmadi Sheikb | 11 | F | American |
| Jack Williams | 12 | SW | Rochester |

National Champions – Marie Philip & Walden Schools
Player of the Year – Christopher Jimenez, Marie Philip & Walden Schools
Coach of the Year –
Division II Volleyball

Division II Volleyball
|
First Team |
|||
| Name | Grade | Position | School |
| Carleigh Babbit | 12 | S | Marie Philip and Walden Schools |
| Faith Kirlis | 10 | OH | Marie Philip and Walden Schools |
| Amanda Moleano | 11 | S | New York (Fanwood) |
| Kalista Nipper | 12 | OH/MB | Iowa |
| Angelique Quinonez | 10 | OH | New Mexico |
| Samantha Reno | 11 | S | Western Pennsylvania |
| Second Team | |||
| Name | Grade | Position | School |
| Neveah Corley | 12 | MB/OH | Western Pennsylvania |
| Dominique Emerson-Jones | 12 | MB | Kansas |
| Zarielle Ormsby | 9 | L | St. Mary's |
| Crystal Pon | 10 | OH | New York (Fanwood) |
| Roselani Stitcher | 11 | OH | Arkansas |
| Chloe Willey-Saunders | 12 | S | New Mexico |
| Honorable Mention | |||
| Name | Grade | Position | School |
| Juanita Cooper | 11 | OH | Arkansas |
| Diana Cuevas | 10 | MB | American |
| Mia Garcia | 11 | OH | New York (Fanwood) |
| Jenessa Hull | 10 | L | Iowa |
| Mykalah Little | 12 | L | Kansas |
| Aracely Murillo | 12 | S | Oklahoma |
| Carly Ortega | 12 | OH | Alabama |
| Mia Pompeo | 11 | OH | Arkansas |
| Jaycee Tucker | 12 | OH | Alabama |
| Stacy Vargas | 12 | OH/S | New Mexico |
| DeShauna Wallace | 12 | OH | Alabama |


National Champions – New Mexico
Player of the Year – Carleigh babbit, Marie Philip & Walden Schools
Coach of the Year – Letty Perez, New Mexico
Division I Volleyball

Division I Volleyball
| First Team | |||
| Name | Grade | Position | School |
| Trinity Bradley | 11 | S | Texas |
| Javanna Johnson | 11 | OH | Model |
| Shaelyn Johnson | 12 | OH | CSD-Fremont |
| Jade Macedo | 11 | S | Maryland |
| Gianna Wheeler | 11 | OH | Indiana |
| Jada Zarembka | 12 | MB | CSD-Riverside |
| Second Team | |||
| Name | Grade | Position | School |
| Seannna Baird | 12 | S | Indiana |
| Olivia Clinger | 12 | OH | Maryland |
| Dalina Schwartz | 12 | S/OPP | Model |
| Tamara Tadevosyan | 11 | L | Texas |
| Gianna Visco | 11 | S | CSD-Riverside |
| Sophia Wascher | 11 | MB | Indiana |
| Honorable Mention | |||
| Name | Grade | Position | School |
| Bella Finkle | 12 | MB | Maryland |
| Chang May Tan | 12 | S | CSD-Fremont |
| Mia Montoya | 11 | L | Model |
| Za'Bella Tomlinson | 11 | OH | Texas |


National Champions – Indiana
Player of the Year – Jada Zarembka, CSD – Riverside
Coach of the Year – Chris Cassel, Indiana

6-Man Football
6-Man Football
| 6-Man First Team | |||
| Name | Grade | Position | School |
| Cayden Duchame | 12 | FB/DE | Oklahoma |
| Adrien Ercolino | 11 | WR/OLB | New Mexico |
| RyJan Reininger | 11 | Athlete/LB | Oklahoma |
| Alan Rubinshteyn | 10 | C/LB | Texas |
| Lev Shayman | 11 | RB/CB | Texas |
| Kieran Vollmar | 12 | RB/LB/DE | New Mexico |
| 6-Man Second Team | |||
| Name | Grade | Position | School |
| Russell Fewel | 9 | QB/CB | Oklahoma |
| Ty McCallum | 10 | RB/LB | Kansas |
| Jonah Meyer | 11 | RB | Wisconsin |
| Riley Newell | 10 | C/NG | Oklahoma |
| Efrim Rodarte-Estrada | 12 | C | New Mexico |
| Alexz Schaut | 12 | TE/WR/LB | Washington |


National Champions – Texas
Player of the Year – RyJan Reininger, Oklahoma
Coach of the Year – Jason Sledd, Oklahoma

8-Man Football
8-Man Football
| 8-Man First Team | |||
| Name | Grade | Position | School |
| Trevin Adams | 12 | QB/LB | CSD-Riverside |
| Mepper Beshears | 12 | OG/LB | Maryland |
| ReShawn Carter | 12 | QB/DB | Model |
| Cody Metzner | 12 | RB/NG | CSD-Riverside |
| Zion Ortiz | 12 | QB/FS | Maryland |
| Nathan Sheppeck | 12 | HB/CB | Maryland |
| Jory Valencia | 12 | WR/DB | CSD-Riverside |
| Tyler Wascher | 12 | RB/WR/OLB | Indiana |
| 8-Man Second Team | |||
| Dex Barron | 12 | OL/LB | Model |
| Jayden DeFalco | 11 | QB/DB | Indiana |
| Jaxon Dingel | 12 | FB/MLB | CSD-Fremont |
| Ethan Guettler | 12 | FB | Maryland |
| Ian Guettler | 11 | C/DL | Maryland |
| Kyle Hess | 12 | OL/DL | Indiana |
| Joshua Kelley | 12 | RB/LB | Alabama |
| Stacey Phillips | 12 | DE/TE | Alabama |
| 8-Man Honorable Mention | |||
| Lakendrick Agee | 9 | RB/LB | Alabama |
| Gage Conger | 12 | RB/DB | Tennessee |
| Felix Gonzales | 12 | WR/DB | CSD-Riverside |
| Johnte Haggins | 12 | RB/LB | CSD-Fremont |
| Javiri Ward Hayman | 12 | TE/DE | Model |
| Dylan Puent | 11 | WR/DE | Indiana |
| Xavier Rankins | 11 | OL/LB | Louisiana |
| Ajani Zahira | 11 | RB/LB | Florida |


National Champions – California – Riverside
Player of the Year – Trevin Adams, Riverside
Coach of the Year – Keith Adams, Riverside