2022-23 NDIAA Winter Sports Honors
Division I - Boys Basketball
Click for 2022-23 All Americans
Division I Boys Basketball All Americans
First Team | |||
Name | Grade | Position | School |
Trevin Adams | 12 | F | CSD-Riverside |
Will Devis | 12 | G | Florida |
Luke Florio | 11 | G | Model |
Zion Ortiz | 12 | G/F | Maryland |
Jory Valencia | 12 | G | CSD-Riverside |
Second Team | |||
Name | Grade | Position | School |
Bodhi Amann | 12 | G | CSD-Fremont |
Zeke Ortiz | 10 | G | Maryland |
Gio Visco | 9 | G | CSD-Riverside |
Javiri Ward-Hayman | 12 | C | Model |
Tyler Wascher | 12 | F | Indiana |
Honorable Mention | |||
Name | Grade | Position | School |
Jayden DeFalco | 11 | G | Indiana |
Kyle Hess | 12 | F | Indiana |
Trent Gobble | 12 | F | Texas |
Tristan Holcomb | 10 | G | Model |
Phoenix Lambirth | 12 | G | Florida |
Jayden Orsi-Pedersen | 10 | F | Maryland |
Jamiroquai Pickney | 11 | G | Indiana |
Nathan Sheppeck | 12 | G | Maryland |
Adan Sluyter-Coffey | 11 | G | Texas |
Sincere Vazquez | 12 | G | Florida |
National Champions – CSD-Riverside
Player of the Year – Jory Valencia, CSD-Riverside
Coach of the Year – Jeremias Valencia, CSD-Riverside
Divison II - Boys Basketball
Click for 2022-23 All Americans
Division II Boys Basketball All Americans
First Team | |||
Name | Grade | Position | School |
Xavier DeLeon | 10 | G | Marie Philip & Walden Schools |
Jamiere Elmore | 11 | G/F | Fanwood |
Stacey Philips | 12 | C | Alabama |
RyJan Reininger | 11 | G | Oklahoma |
Julian Robinson | 11 | G | Washington |
Second Team | |||
Name | Grade | Position | School |
John McCabe | 12 | C | American |
Micah Tucker | 12 | G | Kentucky |
Kieran Vollmar | 11 | F | New Mexico |
Triallen Washington | 10 | G/F | Alabama |
Jameson Williams | 10 | G | Metro |
Honorable Mention | |||
Name | Grade | Position | School |
Yaser Abdollahi | 10 | G | St. Mary's |
Jason Alford | 11 | F/C | Ohio |
Cody Campbell | 12 | G | Rochester |
Jax Cooper | 10 | F | Arkansas |
Damien Dieckhoff | 11 | G/F | Washington |
Farhad Ghorbani | 11 | G | St. Mary's |
James Jordan | 12 | G | Ohio |
Kalilou Kaba | 10 | G/F | Fanwood |
Trey Lewis | 10 | G | Arkansas |
Riley Newell | 10 | F | Oklahoma |
Jeremy Novas | 11 | F | Marie Philip & Walden Schools |
Andrew Riebe | 10 | G/F | Marie Philip & Walden Schools |
Alexz Schaut | 12 | C | Washington |
Jase Sledd | 12 | G | Oklahoma |
Mujahid Zafar | 12 | G | Metro |
National Champions – Washington
Player of the Year – Xavier DeLeon, Marie Philip & Walden Schools
Coach of the Year – James Forncrook, Washington
Division I - Girls Basketball
Click for 2022-23 All Americans
Division I Girls Basketball All Americans
First Team | |||
Name | Grade | Position | School |
Kayla Debrow | 10 | F/C | Florida |
Shaelyn Johnson | 12 | G/F | CSD-Fremont |
Jade Macedo | 11 | G/F | Maryland |
Sophia Wascher | 11 | G/F | Indiana |
Jada Zarembka | 12 | F/C | CSD-Riverside |
Second Team | |||
Name | Grade | Position | School |
Seanna Baird | 12 | G | Indiana |
Dalina Schwartz | 12 | G | Model |
Tiana Starayev | 10 | G | Indiana |
Gianna Visco | 11 | G | CSD-Riverside |
Gianna Wheeler | 11 | G/F | Indiana |
Honorable Mention | |||
Name | Grade | Position | School |
Hannah Alford | 9 | G | Florida |
Trinity Bradley | 11 | G | Texas |
Sulianie Casella | 9 | F | Texas |
Mariska Dize | 9 | F | Florida |
Bright Dove | 12 | F/C | Indiana |
Ivabella Essex | 10 | G | Florida |
Bella Finkle | 12 | F | Maryland |
Jami Haynes-Cordero | 9 | G | Texas |
Akeisha Jackson | 11 | G | Model |
Mattea King | 10 | C | Model |
Avery Penny | 9 | G | Maryland |
Tamara Tadevosyan | 11 | G | Texas |
Olivia Wascher | 11 | G/F | Indiana |
National Champions – Indiana
Player of the Year – Sophia Wascher, Indiana
Coach of the Year – Amanda Huser, Indiana
Division II - Girls Basketball
Click for 2022-23 All Americans
Division II Girls Basketball All Americans
First Team | |||
Name | Grade | Position | School |
Kalista Nipper | 12 | C | Iowa |
Zarielle Ormsby | 9 | G | St. Mary's |
Janet Tuz-Manrique | 12 | C | Washington |
Ava Vitucci | 11 | G | Arkansas |
DeShauna Wallace | 12 | F/C | Alabama |
Second Team | |||
Name | Grade | Position | School |
Marisol Colon | 10 | G | American |
Faith Kirlis | 10 | F/C | Marie Philip & Walden Schools |
Jadalene Malone | 10 | G | Washington |
Crystal Pon | 10 | G | Fanwood |
Shakayla Simmons | 11 | F/C | Oklahoma |
Honorable Mention | |||
Name | Grade | Position | School |
Ashley Anderson | 11 | F/C | Washington |
Mia Garcia | 11 | G | Fanwood |
Mia Pompeo | 11 | G/F | Arkansas |
Dannika Rivera | 10 | G | Minnesota |
Brooklyn Roggow | 12 | G/F | Minnesota |
Valerie Salgado | 11 | G/F | Marie Philip & Walden Schools |
Fatoumata Seibou | 12 | F/C | Fanwood |
Shyann Smith | 12 | G | Oklahoma |
Ashley Stuhlberg | 9 | G | Rochester |
National Champions – Marie Philip & Walden Schools
Player of the Year – Kalista Nipper, Iowa
Coach of the Year – Amanda Geffen, Marie Philip & Walden Schools
Wrestling
Click for 2022-23 All Americans
Wrestling All Americans
First Team | |||
Weight | Name | Grade | School |
106 | Rudwin Calderon-Amaya | 9 | Maryland |
113 | Aloysius Fitzpatrick | 10 | Model |
120 | Po Kyai | 12 | Indiana |
126 | Matthew Saaty | 9 | Indiana |
132 | Calvin Traina | 9 | Maryland |
138 | Trey Smith | 11 | Indiana |
144 | Trevor Smith | 10 | Indiana |
150 | Calvin Cuppy | 11 | Indiana |
157 | Dexter Barron | 12 | Model |
165 | Josue Sanchez | 9 | Maryland |
175 | Zion Oritz | 12 | Maryland |
190 | Xavier Gamboa | 10 | CSD-Riverside |
215 | Cody Metzner | 12 | CSD-Riverside |
285 | Jacob Cooper | 11 | North Carolina |
Honorable Mention | |||
Weight | Name | Grade | School |
106 | Aron Guesh | 9 | Indiana |
113 | Tiernan Booth | 11 | Indiana |
120 | Darius Zarembka | 10 | CSD-Riverside |
126 | Bryan Smith | 11 | CSD-Riverside |
132 | Daniel Healey | 9 | Indiana |
138 | Ahmadi Sheikeb | 11 | American |
144 | Zavius Junc | 11 | Maryland |
150 | Ajani Zahira | 11 | Florida |
157 | Mathew Silvay, Jr. | 9 | Indiana |
165 | Ryan Kennedy | 12 | Model |
175 | Andrew Burke | 12 | Model |
190 | Ian Guettler | 11 | Maryland |
215 | Akia Sloan | 12 | Model |
285 | Andrei Voinea | 12 | CSD-Riverside |
National Champions – Indiana
Wrestler of the Year – Aloysius Fitzpatrick, Model
Coach of the Year – Albert Blake, Model