2021 Fall Sports Honors
Cross Country
Cross Country All-Americans
First Team - Male | ||
Name | Grade | School |
Roberto Torres | 11 | Florida |
Hawkins Morgan | 12 | Texas |
Edgar Martinez | 12 | Arizona |
National Champions – Florida
Male Runner of the Year – Roberto Torres, Florida
Female Runner of the Year – Patricia Sucilla-Orozco, Texas
Coach of the Year – Anna Tutak, Florida
8-Man Soccer
8-Man/11-Man Soccer All-Americans
First Team | |||
Name | Grade | Position | School |
Cayne Aggas | 12 | MF | Rochester |
Heriberto Almonte | 12 | MF | Lexington |
Alvin Clark | 12 | MF | Rochester |
Dimas Cruz | 10 | MF | Rhode Island |
Alex De La Cruz | 10 | MF | Lexington |
Wade Dunbar | 12 | F | Western Pennsylvania |
Jayden Elias | 12 | F | Rhode Island |
Anderson Guzman | 11 | G | Rhode Island |
Ashton Johns | 12 | MF | Western Pennsylvania |
Magdi Mohammad | 11 | D | St. Mary's |
David Perez | 12 | F | Lexington |
National Champions – Rhode Island
Player of the Year – Dimas Cruz, Rhode Island
Coach of the Year – Nathan Engel
11-Man Soccer
8-Man/11-Man Soccer All-Americans
First Team | |||
Name | Grade | Position | School |
Cayne Aggas | 12 | MF | Rochester |
Heriberto Almonte | 12 | MF | Lexington |
Alvin Clark | 12 | MF | Rochester |
Dimas Cruz | 12 | F | Rhode Island |
Alex De La Cruz | 10 | MF | Lexington |
Wade Dunbar | 12 | F | Western Pennsylvania |
Jayden Elias | 12 | F | Rhode Island |
Anderson Guzman | 11 | G | Rhode Island |
Ashton Johns | 12 | MF | Western Pennsylvania |
Magdi Mohammad | 11 | D | St. Mary's |
David Perez | 12 | F | Lexington |
National Champions – Lexington
Player of the Year – Alex de la Cruz, Lexington
Coach of the Year – Gabriel Carino, Lexington
Division II Volleyball
Division II Volleyball All-Americans
First Team | |||
Name | Grade | Position | School |
Eliza Camino | 12 | OH | Wisconsin |
Javanna Johnson | 10 | OH | Minnesota |
Emma Kane | 12 | L/S | Rochester |
Mariana Menzynski | 12 | OH/S | Rochester |
Angelique Quinonez | 9 | OH/S | New Mexico |
Dalina Schwartz | 11 | OH | Minnesota |
Second Team | |||
Name | Grade | Position | School |
Julia Bronneberg | 12 | S | St. Mary's |
Juanita Cooper | 10 | S | Arkansas |
Sophia Martinez | 12 | MH/MB | New Mexico |
Samantha Reno | 10 | S | Western Pennsylvania |
Roselani Stitcher | 10 | OH | Arkansas |
Stacy Vargas | 11 | OH/S | New Mexico |
Honorable Mention | |||
Name | Grade | Position | School |
Gabi Grosmick | 12 | L | Washington |
Kalista Nipper | 11 | OH | Iowa |
Mia Pompeo | 10 | OH | Arkansas |
DeShauna Wallace | 11 | MB | Alabama |
National Champions – Marie Philip School
Player of the Year – Mariana Menyznski, Rochester
Coach of the Year – Charles Palmer, Rochester
Division I Volleyball
Division I Volleyball All-Americans
First Team | |||
Name | Grade | Position | School |
Oceana Brown | 11 | MB | Florida |
Jazelina Bumbala | 12 | OH | Texas |
Nia'Jah Harris | 12 | MB | Model |
ZaniBelle Hoglind | 12 | OH | Indiana |
Citrine Lummer | 12 | OH | Maryland |
Jade Macedo | 10 | S | Maryland |
Honorable Mention | |||
Name | Grade | Position | School |
Seannna Baird | 11 | S | Indiana |
Olivia Brown | 12 | OH | Florida |
Shaelyn Dike Johnson | 11 | OH | CSD-Fremont |
Za'Bella Tomlinson | 10 | OH | Texas |
Sophia Wascher | 10 | MH | Indiana |
Jada Zarembka | 11 | OH/MH | CSD-Riverside |
Alona Zfati | 12 | L | Maryland |
National Champions – Maryland
Player of the Year – Citrine Lummer, Maryland
Coach of the Year – Christine DiMarco, Maryland
6-Man Football
6-Man Football All-Americans
6-Man First Team | |||
Name | Grade | Position | School |
Bruce Brewer, Jr. | 12 | QB/CB | New Mexico |
Broderick Johnson | 12 | RB/WR/DB | Texas |
Trey Johnson | 12 | RB/WR/LB | Texas |
Jace Lewandowski | 12 | QB/RB/S | Washington |
Zefan Nathanson | 12 | QB/LB | Texas |
Izeer Sweed | 12 | RB/WR/DB | Texas |
6-Man Second Team | |||
Name | Grade | Position | School |
Landen Fewel | 9 | QB | Oklahoma |
Jose Garcia | 12 | C/DE | Texas |
Angel Garza | 12 | OL/DE/K | Texas |
RyJan Reininger | 10 | RB/LB | Oklahoma |
Jesus Rios-Pena | 12 | RB/DE | New Mexico |
Kieran Vollmar | 11 | RB/LB/DE | New Mexico |
6-Man Honorable Mention | |||
Name | Grade | Position | School |
Brenden Dow | 12 | QB/DE/LB | Minnesota |
Adrien Ercolino | 10 | WR/LB | New Mexico |
Jonah Meyer | 10 | RB/DB | Wisconsin |
Riley Newell | 9 | FB/DE | Oklahoma |
Cayden Rawlings | 12 | RB/LB | Wisconsin |
Titus Sterling | 12 | DB/LB | Texas |
Alex Wilding | 10 | K/P | New Mexico |
National Champions – Texas
Player of the Year – Zefan Nathanson, Texas
Coach of the Year – John Moore, Texas
8-Man Football
8-Man Football All-Americans
8-Man First Team | ||
Name | Grade | Position |
Trevin Adams | 11 | QB/LB |
Justin Cabrera | 12 | QB/S |
Felix Gonzales | 11 | WR/DB |
Johnte Haggins | 11 | OL/LB |
Luis Merced | 12 | RB/LB |
Addison Taylor | 12 | FB/DE |
Jory Valencia | 10 | WR/DB |
Jeremiah Whitehead | 10 | ATH/CB |
8-Man Second Team | ||
Phillip Castaneda | 10 | RB/CB |
Jaxon Dingel | 11 | TE/LB |
Marcus Guillou | 12 | TE/LB |
Joshua Kelley | 11 | HB/LB |
Phoenix Lambirth | 11 | RB/LB |
Cody Metzner | 11 | OL/DE |
Issac Nubes | 12 | QB/LB |
Devan Vierra | 11 | ATH/DE |
8-Man Honorable Mention | ||
Daniel Fuentes | 11 | OL/DB |
Ruben Guzman | 10 | OL/DL |
Alexander Martinez | 9 | ATH |
Andre Pellicer | 12 | OL/DL |
Irving Senegal | 10 | RB |
National Champions – California School for the Deaf-Riverside
Player of the Year – Trevin Adams, Riverside
Coach of the Year – Keith Adams, Riverside
11-Man Football
11-Man Football All-Americans
First Team | |||
Name | Grade | Position | School |
Austin Baker | 12 | OL/DL | Maryland |
Mepper Beshears | 11 | OL/LB | Maryland |
Zachary Bippus | 12 | QB/WR/CB/S | Indiana |
Dustin Hand | 12 | WR/TE/LB/K | Model |
Kyle Hess | 11 | OL/DL | Indiana |
Jaden Joseph | 12 | QB/DB | Maryland |
Sabu Middlebrook | 12 | RB/LB | Indiana |
Zion Ortiz | 11 | FB/S | Maryland |
Ethan Sheppeck | 12 | RB/LB | Maryland |
Tyler Wascher | 11 | WR/LB | Indiana |
Gabriel Wilson | 11 | OL/LB | Model |
Honorable Mention | |||
Dexter Barron | 11 | OL/RB/LB | Model |
Jai'Ayre Burton | 11 | OL/DT/DE | Indiana |
Jayden DeFalco | 10 | QB/CB/S | Indiana |
Ethan Guettler | 11 | OL/LB | Maryland |
Pax Holcomb | 9 | QB/CB | Model |
Nathan Sheppeck | 11 | RB/DB | Maryland |
National Champions – NDIAA criteria not met with only teams fielded out of a 4-team minimum.
Player of the Year – Sabu Middlebrok, Indiana
Coach of the Year – Neal DiMarco, Maryland